gear type/size capability
type of gear | pitch diameter | diametral pitch | face width | unground tooth | ground tooth |
---|---|---|---|---|---|
Spiral Bevel Gear | 16 inches | 3 to 40 DP | 3.5 inches | AGMA Class 11 | AGMA Class 14 |
Zerol Bevel Gear | 12 inches | 3 to 40 DP | 2.5 inches | AGMA Class 11 | AGMA Class 13 |
Straight Bevel Gear | 20 inches | 3 to 48 DP | 3.0 inches | AGMA Class 10 | Not Applicable |
External Spur Gear | 18 inches | 3 to 48 DP | 8.0 inches | AGMA Class 10 | AGMA Class 14 |
Internal Spur Gear | 20 inches | 3 to 48 DP | 8.0 inches | AGMA Class 10 | AGMA Class 14 |
External Helical Gear | 14 inches | 5 to 48 DP | 8.0 inches | AGMA Class 10 | AGMA Class 13 |
Internal Helical Gear | 14 inches | 6 to 48 DP | 4.0 inches | AGMA Class 10 | AGMA Class 13 |
Involute Spline | 18 inches | 3/6 to 80/160 DP | 8.0 inches | ANSI892.1 Class 5 | ANSI892.1 Class 5 |
